Team GP W L T PCT RF RA DIFF
Plummers 8 6 2 0 .750 63 20 +43
Black Holes 8 6 2 0 .750 48 27 +21
Salty Pitches 8 5 3 0 .625 36 26 +10
Maroon 15 8 5 3 0 .625 32 34 -2
50 Shades of GAAY 8 4 4 0 .500 43 41 +2
Sit on my Base 8 4 4 0 .500 56 54 +2
Snatch It! 9 4 5 0 .444 44 38 +6
Flamers 8 3 5 0 .375 28 45 -17
Ball Me Maybe 9 0 9 0 .000 16 81 -65
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.